All Ranks Are Seasonly Ranks
All Ranks Are Seasonly Ranks
{feats}
{f}Rank|Crystal{/f}
{f}Home Slots|4{/f}
{f}Auction Slots|4{/f}
{f}Order Slots|4{/f}
{f}Team Members|20{/f}
{f}Team Allies|2{/f}
{f}RTP Cooldown|45{/f}
{f}Priority Queue|yes{/f}
{f}No Ads|yes{/f}
{divider=Kits (CPvP and Sword)}
{f}Shard Kit|no{/f}
{f}Geode Kit|no{/f}
{f}Cluster Kit|no{/f}
{f}Crystal Kit|yes{/f}
{f}Booster Kit|yes{/f}
{divider=Commands}
{f}/enderchest|yes{/f}
{f}/hide|yes{/f}
{f}/anvil|no{/f}
{f}/disposal|no{/f}
{f}/smithingtable|no{/f}
{f}/stonecutter|no{/f}
{f}/grindstone|no{/f}
{f}/heal|no{/f}
{/feats}
{feats}
{f}Rank|Cluster{/f}
{f}Home Slots|7{/f}
{f}Auction Slots|7{/f}
{f}Order Slots|7{/f}
{f}Team Members|30{/f}
{f}Team Allies|3{/f}
{f}RTP Cooldown|30{/f}
{f}Priority Queue|yes{/f}
{f}No Ads|yes{/f}
{divider=Kits (CPvP and Sword)}
{f}Shard Kit|no{/f}
{f}Geode Kit|no{/f}
{f}Cluster Kit|yes{/f}
{f}Crystal Kit|yes{/f}
{f}Booster Kit|yes{/f}
{divider=Commands}
{f}/enderchest|yes{/f}
{f}/hide|yes{/f}
{f}/anvil|yes{/f}
{f}/disposal|yes{/f}
{f}/smithingtable|no{/f}
{f}/stonecutter|no{/f}
{f}/grindstone|no{/f}
{f}/heal|no{/f}
{/feats}
{feats}
{f}Rank|Geode{/f}
{f}Home Slots|10{/f}
{f}Auction Slots|10{/f}
{f}Order Slots|10{/f}
{f}Team Members|40{/f}
{f}Team Allies|4{/f}
{f}RTP Cooldown|15{/f}
{f}Priority Queue|yes{/f}
{f}No Ads|yes{/f}
{divider=Kits (CPvP and Sword)}
{f}Shard Kit|no{/f}
{f}Geode Kit|yes{/f}
{f}Cluster Kit|yes{/f}
{f}Crystal Kit|yes{/f}
{f}Booster Kit|yes{/f}
{divider=Commands}
{f}/enderchest|yes{/f}
{f}/hide|yes{/f}
{f}/anvil|yes{/f}
{f}/disposal|yes{/f}
{f}/smithingtable|yes{/f}
{f}/stonecutter|no{/f}
{f}/grindstone|no{/f}
{f}/heal|no{/f}
{/feats}
{feats}
{f}Rank|Shard{/f}
{f}Home Slots|14{/f}
{f}Auction Slots|14{/f}
{f}Order Slots|14{/f}
{f}Team Members|50{/f}
{f}Team Allies|5{/f}
{f}RTP Cooldown|5{/f}
{f}Priority Queue|yes{/f}
{f}No Ads|yes{/f}
{divider=Kits (CPvP and Sword)}
{f}Shard Kit|yes{/f}
{f}Geode Kit|yes{/f}
{f}Cluster Kit|yes{/f}
{f}Crystal Kit|yes{/f}
{f}Booster Kit|yes{/f}
{divider=Commands}
{f}/enderchest|yes{/f}
{f}/hide|yes{/f}
{f}/anvil|yes{/f}
{f}/disposal|yes{/f}
{f}/smithingtable|yes{/f}
{f}/stonecutter|yes{/f}
{f}/grindstone|yes{/f}
{f}/heal|yes{/f}
{/feats}
{feats}
{f}Rank|Patron{/f}
{f}Home Slots|14{/f}
{f}Auction Slots|14{/f}
{f}Order Slots|14{/f}
{f}Team Members|50{/f}
{f}Team Allies|5{/f}
{f}RTP Cooldown|5{/f}
{f}Priority Queue|yes{/f}
{f}No Ads|yes{/f}
{divider=Kits (CPvP and Sword)}
{f}Shard Kit|yes{/f}
{f}Geode Kit|yes{/f}
{f}Cluster Kit|yes{/f}
{f}Crystal Kit|yes{/f}
{f}Booster Kit|yes{/f}
{divider=Commands}
{f}/enderchest|yes{/f}
{f}/hide|yes{/f}
{f}/anvil|yes{/f}
{f}/disposal|yes{/f}
{f}/smithingtable|yes{/f}
{f}/stonecutter|yes{/f}
{f}/grindstone|yes{/f}
{f}/heal|yes{/f}
{/feats}